Hydrogen Electrolyzers Supplier Landscape
A view of who is investing in water electrolysis and electrolytic cell IP, and who files globally. For sales and BD teams selling into green hydrogen projects, EPC contractors, and electrolyzer builders: use the ranking to see where industrial gas majors, power equipment makers, and chemical plant specialists are concentrating R&D, and where that activity crosses borders.
Top 25 by international patent families
| # | Company | HQ | Intl families | Since 2018 | Since 2023 | Filing offices | Intl share |
|---|---|---|---|---|---|---|---|
| 1 | Bosch | Germany | 299 | 595 | 425 | 13 | 50% |
| 2 | Siemens Energy | Germany | 218 | 248 | 147 | 19 | 88% |
| 3 | Panasonic | Japan | 144 | 280 | 75 | 8 | 51% |
| 4 | Honda Motor | Japan | 138 | 167 | 70 | 7 | 83% |
| 5 | Toshiba | Japan | 121 | 187 | 78 | 9 | 65% |
| 6 | Mitsubishi Heavy Industries | Japan | 81 | 92 | 58 | 11 | 88% |
| 7 | Toyota Motor | Japan | 79 | 149 | 75 | 9 | 53% |
| 8 | Topsoe | Denmark | 79 | 102 | 49 | 29 | 77% |
| 9 | Asahi Kasei | Japan | 77 | 134 | 41 | 16 | 57% |
| 10 | Hyundai Motor Group (incl. Kia) | South Korea | 76 | 106 | 54 | 6 | 72% |
| 11 | Dana (Reinz-Dichtungs) | Germany | 72 | 77 | 46 | 8 | 94% |
| 12 | Siemens | Germany | 68 | 117 | 26 | 24 | 58% |
| 13 | Toshiba Energy Systems and Solutions | Japan | 67 | 68 | 31 | 8 | 99% |
| 14 | Schaeffler Technologies | Germany | 62 | 113 | 73 | 10 | 55% |
| 15 | Bloom Energy | United States | 62 | 90 | 73 | 8 | 69% |
| 16 | NGK Insulators | Japan | 57 | 117 | 76 | 7 | 49% |
| 17 | Thyssenkrupp Nucera | Germany | 54 | 56 | 31 | 24 | 96% |
| 18 | Toshiba Energy System and Solution | Japan | 49 | 120 | 48 | 8 | 41% |
| 19 | Air Liquide | France | 49 | 74 | 31 | 15 | 66% |
| 20 | Mitsubishi Power | Japan | 49 | 49 | 30 | 9 | 100% |
| 21 | Hitachi | Japan | 48 | 71 | 33 | 5 | 68% |
| 22 | Johnson Matthey Hydrogen Technologies | United Kingdom | 48 | 56 | 41 | 10 | 86% |
| 23 | Linde | Germany | 47 | 80 | 30 | 19 | 59% |
| 24 | Gree Electric | China | 44 | 169 | 51 | 22 | 26% |
| 25 | TotalEnergies OneTech | France | 43 | 60 | 39 | 16 | 72% |
Methodology
Patent families first filed in 2018 or later, matched on CPC or IPC codes. “International” means filed in two or more patent offices. Source is Google Patents Public Data via BigQuery.
Codes: CPC and IPC C25B1/04 and C25B9 (water electrolysis and electrolytic cells).
Companies are merged across name variants (for example, several spelling and romanization variants of the same assignee are rolled up into one row). Universities and government research bodies are excluded, so the ranking reflects commercial filers.
Rankings reflect patent activity, not revenue. A heavy filer may be protecting a research program that has not shipped, and a low filer may still be a dominant supplier.
Want this landscape sliced for your product?
If you sell components, materials, or systems into these programs, we can build the account list behind this ranking.