Plant finder / Boilers and engines
Boilers and engines Plants by State
3984 plants process verified, 0 industry match across the United States.
| State | Process verified | Industry match |
|---|---|---|
| Texas | 291 | 0 |
| Indiana | 264 | 0 |
| Arkansas | 224 | 0 |
| Pennsylvania | 224 | 0 |
| Ohio | 195 | 0 |
| North Carolina | 178 | 0 |
| Louisiana | 159 | 0 |
| Iowa | 155 | 0 |
| Virginia | 149 | 0 |
| Wisconsin | 148 | 0 |
| Oklahoma | 146 | 0 |
| Mississippi | 135 | 0 |
| Florida | 125 | 0 |
| New York | 119 | 0 |
| Kansas | 117 | 0 |
| South Carolina | 117 | 0 |
| Georgia | 113 | 0 |
| Minnesota | 112 | 0 |
| Alabama | 105 | 0 |
| Michigan | 99 | 0 |
| Kentucky | 95 | 0 |
| Tennessee | 88 | 0 |
| Illinois | 84 | 0 |
| Missouri | 76 | 0 |
| New Jersey | 52 | 0 |
| Washington | 49 | 0 |
| Idaho | 36 | 0 |
| West Virginia | 36 | 0 |
| Massachusetts | 27 | 0 |
| Oregon | 24 | 0 |
| Puerto Rico | 24 | 0 |
| Connecticut | 23 | 0 |
| Maryland | 23 | 0 |
| Colorado | 22 | 0 |
| Maine | 17 | 0 |
| South Dakota | 15 | 0 |
| California | 14 | 0 |
| Delaware | 14 | 0 |
| North Dakota | 14 | 0 |
| Arizona | 13 | 0 |
| New Mexico | 12 | 0 |
| Nebraska | 10 | 0 |
| New Hampshire | 8 | 0 |
| Alaska | 7 | 0 |
| Rhode Island | 7 | 0 |
| Montana | 6 | 0 |
| Wyoming | 6 | 0 |
| Utah | 5 | 0 |
| Vermont | 2 | 0 |
How to read this
Process verified counts plants with at least one federal air rule filing or EPA TRI chemical release that fits a combustion process. Industry match counts plants matched to the family by NAICS industry code alone.
Pick a state to see the verified facilities with their evidence. Sources: EPA ECHO/ICIS-Air, National Emissions Inventory, Toxics Release Inventory (US public domain).