Plant finder / Composites and plastics
Composites and plastics Plants by State
1023 plants process verified, 2,708 industry match across the United States.
| State | Process verified | Industry match |
|---|---|---|
| Illinois | 27 | 317 |
| Ohio | 91 | 243 |
| Indiana | 124 | 76 |
| Michigan | 37 | 155 |
| North Carolina | 34 | 143 |
| Pennsylvania | 37 | 131 |
| Texas | 81 | 71 |
| Tennessee | 40 | 92 |
| Georgia | 27 | 92 |
| Missouri | 20 | 98 |
| Virginia | 21 | 97 |
| Minnesota | 57 | 59 |
| Florida | 39 | 72 |
| Massachusetts | 3 | 108 |
| South Carolina | 28 | 76 |
| California | 26 | 72 |
| Wisconsin | 40 | 51 |
| Colorado | 5 | 83 |
| New York | 8 | 72 |
| Iowa | 28 | 47 |
| New Jersey | 4 | 66 |
| Mississippi | 27 | 41 |
| Oklahoma | 24 | 39 |
| Kansas | 21 | 38 |
| Alabama | 25 | 33 |
| Kentucky | 17 | 38 |
| Arkansas | 15 | 36 |
| Maryland | 5 | 37 |
| Nebraska | 7 | 33 |
| Washington | 15 | 18 |
| Connecticut | 2 | 29 |
| New Hampshire | 5 | 24 |
| Oregon | 22 | 7 |
| Louisiana | 6 | 18 |
| Arizona | 10 | 12 |
| Nevada | 6 | 11 |
| Rhode Island | 6 | 10 |
| Delaware | 1 | 13 |
| Idaho | 5 | 9 |
| New Mexico | 2 | 12 |
| Vermont | 1 | 11 |
| South Dakota | 5 | 6 |
| North Dakota | 6 | 1 |
| Montana | 5 | 1 |
| West Virginia | 3 | 3 |
| Puerto Rico | 1 | 3 |
| Utah | 2 | 1 |
| Maine | 1 | 1 |
| Alaska | 0 | 1 |
| Hawaii | 0 | 1 |
| Wyoming | 1 | 0 |
How to read this
Process verified counts plants with at least one federal air rule filing or EPA TRI chemical release that fits a composites process. Industry match counts plants matched to the family by NAICS industry code alone.
Pick a state to see the verified facilities with their evidence. Sources: EPA ECHO/ICIS-Air, National Emissions Inventory, Toxics Release Inventory (US public domain).