Plant finder / Foundries and die casting
Foundries and die casting Plants by State
219 plants process verified, 1,265 industry match across the United States.
| State | Process verified | Industry match |
|---|---|---|
| Illinois | 11 | 170 |
| Ohio | 18 | 162 |
| Pennsylvania | 49 | 90 |
| Michigan | 21 | 92 |
| Alabama | 10 | 60 |
| Missouri | 2 | 68 |
| Wisconsin | 12 | 56 |
| Indiana | 28 | 39 |
| Minnesota | 1 | 45 |
| Iowa | 14 | 27 |
| Texas | 1 | 37 |
| Massachusetts | 0 | 34 |
| Connecticut | 0 | 33 |
| Kansas | 7 | 26 |
| Tennessee | 3 | 30 |
| New Jersey | 2 | 26 |
| New York | 0 | 27 |
| California | 2 | 24 |
| Virginia | 10 | 13 |
| Colorado | 0 | 21 |
| South Carolina | 2 | 17 |
| Oklahoma | 2 | 16 |
| North Carolina | 1 | 16 |
| Washington | 9 | 8 |
| Nebraska | 1 | 14 |
| New Hampshire | 0 | 15 |
| Maryland | 1 | 12 |
| Oregon | 1 | 12 |
| Georgia | 4 | 8 |
| Kentucky | 0 | 12 |
| Arkansas | 2 | 9 |
| Mississippi | 1 | 8 |
| Florida | 2 | 4 |
| New Mexico | 0 | 6 |
| Louisiana | 0 | 5 |
| Rhode Island | 0 | 5 |
| Utah | 0 | 4 |
| Idaho | 0 | 3 |
| South Dakota | 1 | 2 |
| Vermont | 0 | 3 |
| Maine | 0 | 2 |
| Arizona | 1 | 0 |
| Montana | 0 | 1 |
| Nevada | 0 | 1 |
| West Virginia | 0 | 1 |
| Wyoming | 0 | 1 |
How to read this
Process verified counts plants with at least one federal air rule filing or EPA TRI chemical release that fits a foundry process. Industry match counts plants matched to the family by NAICS industry code alone.
Pick a state to see the verified facilities with their evidence. Sources: EPA ECHO/ICIS-Air, National Emissions Inventory, Toxics Release Inventory (US public domain).